Description
Model | W1A1 |
Weight lb (kg) | 14.75 (6.7) |
Hex Shank Size in. (mm) | 0.58" (15) |
Round Shank Size in. (mm) | n/a |
Retainer Type | Rubber buffered |
Blows per Minute | 2,500 |
Stroke Length in. (mm) | 1" (25) |
Length w/o Accessory in. (mm) | 15.88" (403) |
Bore Diameter in. (mm) | 1.13" (28) |
Air Inlet NPT in. | 3/8" |
Minimum Hose Size in (mm) | 1/2" (13) |
Air Consumption @ Load cfm (L/min) | 28 (793) |
- Swan neck handle
- Outside trigger
- Time tested valve durability
- Replaceable piston
- Long nozzle for extra life
Heavy Duty Same tough specifications as the "A" series units, but with a heavy duty front end featuring a threaded barrel and rubber buffered retainer for increased steel and retainer life.
Ingersoll Rand Construction Tools Catalog PDF
CCN Number 1001742