Description
8256-C14-2 Specifications
| Model | 8256-C14-2 |
| Sound Level dB(A) | 74 |
| Air Consp. @ Working Speed L/cycle | 65 |
| Free Speed rpm | 1450 |
| Hand Tap Capacity | #0 to 1/2" |
| Nominal Tap Capacities Mild Steel | #10 (M5) |
| Nominal Tap Capacities Aluminum/Brass | 1/4 (M6) |
| Nominal Tap Capacities Stnls. Steel Type 304 | |
| Stroke Length in. | 2.0 |
| Stroke Length mm | 51 |
| Air Consp. @ Working Speed ft^3/cycle | 2.3 |
| Gear Reduction | Double |
Clutch-Type Tapping Head No. 0 to 1/2" (M1.6 to M12) Capacity, Steel 50 HP (.37 kW)
- Clutch-type tapping units may be used for both blind and thru-hole applications.
To view our complete selection of air and electric drills, click here to return to Drills and Tappers - Home.
CCN Number 4159968
Last updated on August 3rd 2021 - ATP115