Description

| Wheel Guard | 8" |
| Wheel Capacity Diameter In. | 8" Straight Wheels or Wire Brush |
| Weight Less Guard Lbs. | 10-1/2 lbs. |
| Weight Less Guard Kg. | 4.8 Kg. |
| Height to Bottom of Flange In. | 20-1/8" |
| Height to Bottom of Flange mm. | 524 mm |
| Side to Center Distance In. | 1-1/4" |
| Side to Center Distance mm. | 32 mm |
| Spindle Thread In. | 5/8"-11 |
| Air Inlet Thread | 1/2" NPT |
| Hose Size (ID) In. | 1/2" |
| Hose Size (ID) mm. | 13 mm |
| Free Speed RPM | 4500 |
| Rated hp | 3 |
| Rated hp kW. | 2.2 kW |
Please Call Us For Your Best Price
