Description

| Wheel Guard | 6" Cup/Wire Brush |
| Wheel Capacity Diameter In. | 6" |
| Wheel Capacity Diameter mm. | 152 mm |
| Weight Less Guard Lbs. | 7-3/8 lbs. |
| Weight Less Guard Kg. | 3.3 Kg. |
| Height to Bottom of Flange In. | 5-1/2" |
| Height to Bottom of Flange mm. | 145 mm |
| Side to Center Distance In. | 1-11/16" |
| Side to Center Distance mm. | 43 mm |
| Spindle Thread In. | 5/8"-11 |
| Air Inlet Thread | 1/2" NPT |
| Hose Size (ID) In. | 1/2" |
| Hose Size (ID) mm. | 13 mm |
| Free Speed RPM | 6000 |
| Rated hp | 3 |
| Rated hp kW. | 2.2 kW |
Please Call Us For Your Best Price
