Description

| Wheel Guard | Type 27 |
| Wheel Capacity Diameter In. | 9" |
| Wheel Capacity Diameter mm. | 229 mm |
| Weight Less Guard Lbs. | 9-1/2 lbs. |
| Weight Less Guard Kg. | 4.3 Kg. |
| Height to Bottom of Flange In. | 6-7/16" |
| Height to Bottom of Flange mm. | 174 mm |
| Side to Center Distance In. | 1-7/8" |
| Side to Center Distance mm. | 48 mm |
| Spindle Thread In. | 5/8"-11 |
| Air Inlet Thread | 1/2" NPT |
| Hose Size (ID) In. | 1/2" |
| Hose Size (ID) mm. | 13 mm |
| Free Speed RPM | 6000 |
| Rated hp | 4 |
| Rated hp kW. | 3 kW |
Please Call Us For Your Best Price
