Description
|
| Part number | 6151908242 | |
| Model | CP8242 | |
| Handle type | Pistol | |
| Square drive | 1/2" | |
| Working Torque Range (fwd) | 184-270 ft.lbs | 250-360 |
| Maximum Torque (fwd) | 331 ft.lbs | 450 Nm |
| Maximum Torque (reverse) | 479 ft.lbs | 650 Nm |
| Free speed | 11500 rpm | |
| Blows per minute | 1350 | |
| Weight | 2.6 lb | 1.2 kg |
| Length | 6.96" | 177 mm |
| Actual air consumption | 32 cfm | |
| Air inlet thread size | 1/4 in. | |
| Noise level | 89 db(A) | |
| Sound Power | 100 db(A) | |
| Vibration (ISO-8662-7) | 3.9 m/s² | |
| Vibration α (ISO-28927-2) | 6.6 m/s² | |
| Vibration K (ISO-28927-2) | 3.2 m/s² | |
| Socket retainer | Friction ring ![]() Click to enlarge | |
| Clutch type | Twin hammer ![]() Click to enlarge | |

