Description
|
| Part number | 6151909551 | |
| Model | CP9551 Kit | |
| Out of production | Out of production | |
| Handle type | Pistol | |
| Square drive | 3/4" | |
| Working Torque Range (fwd) | 150-700 ft.lbs | 203-949 |
| Maximum Torque (reverse) | 1000 ft.lbs | 1356 Nm |
| Free speed | 4200 rpm | |
| Blows per minute | 900 | |
| Weight | 10.5 lb | 4.76 kg |
| Length | 9.63" | 245 mm |
| Average air consumption | 6 cfm | |
| Actual air consumption | 24 cfm | |
| Air inlet thread size | 3/8 in. | |
| Min. hose size | 1/2" | 13 mm |
| Noise level | 96 db(A) | |
| Sound Power | 107 db(A) | |
| Vibration (ISO-8662-7) | 4.9 m/s² | |
| Vibration α (ISO-28927-2) | 6.1 m/s² | |
| Vibration K (ISO-28927-2) | 2.3 m/s² | |
| Socket retainer | Friction ring ![]() Click to enlarge | |
| Clutch type | Pin clutch - Oil bath ![]() Click to enlarge | |

