Description
| Model | 380SQ1 |
| Side to Center (in) | 1 |
| Hard Slam Torque Range (kgf/cm) | 304-443 |
| Soft Draw Torque Range (kgf/cm) | 207-443 |
| Free Speed rpm | 8500 |
| Weight (lb.) | 2.6 |
| Hard Slam Torque Range (Nm) | 30-44 |
| Soft Draw Torque Range (ft.-lb.) | 15-32 |
| cfm | 11 |
| Soft Draw Torque Range (Nm) | 20-44 |
| Length in. | 9.1 |
| Hard Slam Torque Range (ft.-lb) | 22-32 |
| Torque Range (Nm) | |
| Weight, (kg) | |
| Length (mm) | |
| Side to Center (mm) | |
| Drive Size |
Ingersoll-Rand pulse tools meet the new demands of assembly operations with high speed rundown of fasteners, exceptional accuracy and consistency in torque delivery, and ergonomic design.
- Torque range: 4 to 44 Nm
- Speeds: 8000 to 10000 RPM
For more information on the Ingersoll Rand 380SQ1 please call AirToolPro / Zampini Industrial Group at 1-800-353-4676