Description
| Model | 7803RA |
| Max Free Speed (rpm) | 500 |
| Rated Power hp (kW) | 0.50 (0.38) |
| Chuck Type | Standard |
| Reversible | Yes |
| Clutch Type | N/A |
| Max. Working Torque ft-lb (Nm) | N/A |
| Tool Weight lbs (kg) | 3.61 (1.64) |
| Overall Length in. (mm) | 7.09" (180) |
| Average Air Consumption cfm (L/min) | 4 (113) |
| Air Consumption @ Load cfm (L/min) | 27 (765) |
| Sound Pressure/Power dBA | 83.0 / 94.0 |
| Vibration m/s2 | < 2.5 |
| Air Inlet NPTF in. | 1/4" |
| Min. Hose Size in. (mm) | 3/8" (10) |
7803 Series If you need more power in your drill turn to Ingersoll Rand's line of high quality 1/2" (13 mm) drills. Our latest models have speed ranges from 400 to 500 RPM and pump out 0.50 hp (0.38 kW). Drill configurations include reversible, non-reversible and keyless chucks.
- Powerful 0.5 hp (0.38 kW) motor
- Variable speed throttle
- Reversible motor models available
- Composite, keyless chuck models available
For more information on the Ingersoll Rand 7803RA please call AirToolPro / Zampini Industrial Group at 1-800-353-4676
CCN Number 80113673