Description
| Model | AVC26A1 |
| Handle | Pistol |
| Aluminum (mm) | 10 |
| Aluminum (in) | 3/8 |
| Dural & Soft Iron (mm) | 8 |
| Dural & Soft Iron (in) | 5/16 |
| Length (in.) | 11.3 |
| Length (mm) | 287 |
| Weight (lbs) | 5.1 |
| Weight (kg) | 2.3 |
| Stroke (in.) | 6.0 |
| Stroke (mm) | 152 |
| Blows per Minute | 1120 |
| Rivet Set Shank (in.) | 0.498 |
| Rivet Set Shank (mm) | 12.7 |
| Air Consumption (cfm) | 14 |
| Air Consumption (L/min) | 396 |
Accurate and easily controlled lightweight riveters. Handles 1/8" to 3/8" / 3 to 10 mm rivets.
- Accurate and easily controlled tease throttle
- Standard beehive retainer - allows use of wide variety of accessories
- Built-in power regulators on A1 and B1 Models - the operator can change power on the job with no downtime
- Available in Straight, Pistol, and Gooseneck handles.
For more information on the Ingersoll Rand AVC26A1 please call AirToolPro / Zampini Industrial Group at 1-800-353-4676
CCN Number 1037670