Description
| Model | UP6 15TAS-150 |
| Frequency (Hz) | 60 |
| Rated Pressure (barg / psig) | 9.8 / 145 |
| Nominal Power (kW / hp) | 11 / 15 |
| Flow (m3min / cfm) | 1.64 / 58 |
| Length (cm / in) | 170 / 67 |
| Width (cm / in) | 92 / 36 |
| Height (cm / in) | 105 / 41 |
| Weight (kg / lbs) | 611 / 1347 |
Boosting your company's profits was the main goal that Ingersoll Rand had in mind when it designed the revolutionary UP-Series line of integrated rotary screw air solutions. The UP-Series is more than an integrated air system, it's a complete air solution designed to maximize the key drivers of profitability in today's business. *Note: Package dimensions and weights in specifications are for base mounted units.