Description

| Weight Aluminum Lb. | 13.3 Lbs. |
| Weight Steel lb. | 17 Lbs. |
| Length Less Retainer In. | 14" |
| BPM | 2300 |
| Bore x Stroke In. | 1-18/" x 3" |
| Chisel Bushing | .580 Hex |
| Air Consumption | 26 cfm |
Please Call Us For Your Best Price


| Weight Aluminum Lb. | 13.3 Lbs. |
| Weight Steel lb. | 17 Lbs. |
| Length Less Retainer In. | 14" |
| BPM | 2300 |
| Bore x Stroke In. | 1-18/" x 3" |
| Chisel Bushing | .580 Hex |
| Air Consumption | 26 cfm |
Please Call Us For Your Best Price
