Description

| Weight Aluminum Lb. | 14.8 Lbs. |
| Weight Steel lb. | 18.5 Lbs. |
| Length Less Retainer In. | 15.25" |
| BPM | 2100 |
| Bore x Stroke In. | 1-18/" x 3.75" |
| Chisel Bushing | .680 Round |
| Air Consumption | 30 cfm |
Please Call Us For Your Best Price


| Weight Aluminum Lb. | 14.8 Lbs. |
| Weight Steel lb. | 18.5 Lbs. |
| Length Less Retainer In. | 15.25" |
| BPM | 2100 |
| Bore x Stroke In. | 1-18/" x 3.75" |
| Chisel Bushing | .680 Round |
| Air Consumption | 30 cfm |
