Description
|
| Part number | 6151908274 | |
| Model | CP8274 | |
| Handle type | Pistol | |
| Square drive | 3/4" | |
| Working Torque Range (fwd) | 100-960 ft.lbs | 135-1300 |
| Maximum Torque (fwd) | 1217 ft.lbs | 1650 Nm |
| Maximum Torque (reverse) | 1217 ft.lbs | 1650 Nm |
| Free speed | 6500 rpm | |
| Blows per minute | 1000 | |
| Weight | 7.16 lb | 3.25 kg |
| Length | 9.05" | 230 mm |
| Actual air consumption | 48 cfm | |
| Air inlet thread size | 3/8 in. | |
| Noise level | 96 db(A) | |
| Sound Power | 107 db(A) | |
| Vibration (ISO-8662-7) | 9.0 m/s² | |
| Vibration α (ISO-28927-2) | 15.5 m/s² | |
| Vibration K (ISO-28927-2) | 6.8 m/s² | |
| Socket retainer | Hole ![]() Click to enlarge | |
| Clutch type | Twin hammer ![]() Click to enlarge | |

