Description
| Model | 280SQ1 |
| Side to Center (in) | 0.9 |
| Hard Slam Torque Range (kgf/cm) | 180-360 |
| Soft Draw Torque Range (kgf/cm) | 97-194 |
| Free Speed rpm | 8000 |
| Weight (lb.) | 2.1 |
| Hard Slam Torque Range (Nm) | 18-35 |
| Soft Draw Torque Range (ft.-lb.) | 7-14 |
| cfm | 11 |
| Soft Draw Torque Range (Nm) | 10-19 |
| Length in. | 9 |
| Hard Slam Torque Range (ft.-lb) | 13-26 |
| Torque Range (Nm) | |
| Weight, (kg) | |
| Length (mm) | |
| Side to Center (mm) | |
| Drive Size |
Ingersoll-Rand pulse tools meet the new demands of assembly operations with high speed rundown of fasteners, exceptional accuracy and consistency in torque delivery, and ergonomic design.
- Torque range: 4 to 44 Nm
- Speeds: 8000 to 10000 RPM
For more information on the Ingersoll Rand 280SQ1 please call AirToolPro / Zampini Industrial Group at 1-800-353-4676