Description
| Model | 41SD25LTQ4 |
| Torque (Soft Draw) 90 psi Nm | 5.1 |
| Free Speed rpm | 2500 |
| cfm | 20 |
| Torque (Soft Draw) 50 psi in.-lb. | 25 |
| Torque (Soft Draw) 50 psi Nm | 2.8 |
| Side to Center Distance in. | .80 |
| Weight lb | 2.10 |
| Length in. | 8.10 |
| Torque (Soft Draw) 90 psi in.-lb. | 45 |
Torque Output: 45 to 120 in.-lbs ( 4.0 to 13.6 Nm ) Direct Drive
- Recommended for soft pull applications not requiring critical torque control.
For more information on the Ingersoll Rand 41SD25LTQ4 please call AirToolPro / Zampini Industrial Group at 1-800-353-4676
CCN Number 4247243
Last updated on August 3rd 2021 - ATP115