Description
| Model | 41SD8LTQ4 |
| Torque (Soft Draw) 90 psi Nm | 13.6 |
| Free Speed rpm | 800 |
| cfm | 20 |
| Torque (Soft Draw) 50 psi in.-lb. | 67 |
| Torque (Soft Draw) 50 psi Nm | 7.6 |
| Side to Center Distance in. | .80 |
| Weight lb | 2.30 |
| Length in. | 8.90 |
| Torque (Soft Draw) 90 psi in.-lb. | 120 |
Torque Output: 45 to 120 in.-lbs ( 4.0 to 13.6 Nm ) Direct Drive
- Recommended for soft pull applications not requiring critical torque control.
For more information on the Ingersoll Rand 41SD8LTQ4 please call AirToolPro / Zampini Industrial Group at 1-800-353-4676
CCN Number 4247219
Last updated on August 3rd 2021 - ATP115