IR Ingersoll Rand M004 In-Line Planetary Gear Multi Vane Air Motor Series (0.31 hp to 0.50 hp; 42 rpm to 18,000 rpm)

Ingersoll Rand

SKU:
M004
Availability:
Please Call For Pricing and Availability
Please Call For Pricing and Availability

Description

M004 Series, In-Line planetary gear, Multi-vane Air Motors. Fractional horsepower, 0.31 hp to 0.50 hp (0.23 to 0.37 Kw). 42 rpm to 18,000 rpm with adjustability through air controls.


Features
  • Will not burn out: Air motors can be stalled or overloaded for long periods without damage.
  • Great for harsh environments: No heat build up or sparks make air motors ideal for use in flammable or explosive applications.
  • Instantly reversible: A four-way valve allows instant motor reversal (on reversible units) with the turn of a valve.
  • Cool Running: A running air motor expands air, allowing motors to operate in temperatures up to 150oF and some motors up to 300oF with special grease, lube and seals.
  • Compact and Portable: Get maximum horsepower in minimum size.
  • Variable speed: You may utilize a wide range of speeds by using a simple valve on your input air supply line.
  • Minimum maintenance: Our motors have a proven history of long, low maintenance life. All you need to provide is a clean, dry, lubricated air supply.
  • No shock starts: Air cushioned start-up cuts stress to your equipment.
  • Two hole “A” flange standard. Optional 4 hole “B” flange available
  • 3/8”-24 Threaded shaft option
  • Side inlet option on reversible models
  • Square Drive thread on option available
Model Starting Torque lb.-ft. Weight lb. Speed at Max. Power (rpm) Air Consumption at Max. Power (scfm) Free Speed rpm Reversible Stall Torque lb.-ft. Max. Power hp
M004RHR000AR3 0.40 2-1/16 10,000 20.0 10,000 No 0.53 0.50
M004RHR004AR3 1.46 2-3/16 2470 19.5 4450 No 1.94 0.47
M004RHR006AR3 2.42 2-3/16 1490 19.5 1490 No 3.22 0.47
M004RHR011AR3 3.92 2-3/8 825 19.0 1490 No 5.22 0.44
M004RHR015AR3 5.32 2-3/8 610 19.0 1095 No 7.10 0.44
M004RHR023AR3 8.10 2-3/8 395 19.0 715 No 10.8 0.44
M004RHR033AR3 11.5 2-3/8 280 19.0 505 No 15.4 0.44
M004RHR050AR3 16.5 2-11/16 175 18.5 315 No 22.1 0.41
M004RHR083AR3 27.5 2-11/16 106 18.5 190 No 36.7 0.41
M004RHR167AR3 55.0 2-11/16 53 18.5 95 No 73.3 0.41
M004RVR000AR3 0.32 2-1/16 8000 19.0 16,000 Yes 0.42 0.40
M004RVR004AR3 1.13 2-3/16 1975 18.5 3955 Yes 1.51 0.37
M004RVR006AR3 1.88 2-3/16 1190 18.5 2380 Yes 2.51 0.37
M004RVR011AR3 3.00 2-3/8 660 18.0 1325 Yes 4.00 0.34
M004RVR015AR3 4.07 2-3/8 485 18.0 975 Yes 5.43 0.34
M004RVR023AR3 6.23 2-3/8 315 18.0 635 Yes 8.30 0.34
M004RVR033AR3 8.85 2-3/8 225 18.0 450 Yes 11.8 0.34
M004RVR050AR3 12.3 2-11/16 140 17.5 280 Yes 16.5 0.31
M004RVR083AR3 20.6 2-11/16 84 17.5 169 Yes 27.5 0.31
M004RVR167AR3 41.3 2-11/16 42 17.5 85 Yes 55.0 0.31

 

View AllClose